Company information
Legal Form: | Individual Entrepreneur |
---|
Registration Date: | 2 December 2008 |
---|
Source information: | Presented information is a copy of data available on public Public Registry |
---|
Address: | Sakartvelo, K.tbilisi Zveli Tbilisis Raioni, Chonkazis K. 11 |
---|
Status: | რეგისტრაცია გაუქმებულია |
---|
Listed ownership interests
Company | Share | Date | Documentation |
---|
Ltd N10 | 70% (Former) | October 24, 2019 | Documentation |
Ltd Anko Bagebi | 100% | November 25, 2024 | Documentation |
Ltd Anko Bloki 3 | 100% | October 6, 2023 | Documentation |
Ltd Anko Menejmenti | 100% | September 21, 2023 | Documentation |
Ltd Anko Parki | 100% | May 13, 2025 | Documentation |
Ltd Anko Samgori | 100% | December 25, 2024 | Documentation |
Ltd Anko Samgori | 100% | March 15, 2024 | Documentation |
Ltd Komunaluri Servisebis Kompania | 50% | December 25, 2018 | Documentation |
Ltd Pibreksi | 50% | June 24, 2024 | Documentation |
Ltd Krosborder Solushens | 34% | December 23, 2022 | Documentation |
Listed affiliations
Company | Role | Date | Documentation |
---|
Ltd Anko Bagebi | Direktori | November 25, 2024 | Documentation |
Ltd Anko Bloki 3 | Direktori | October 6, 2023 | Documentation |
Ltd Anko Kapitali | Direktori | May 1, 2019 | Documentation |
Ltd Anko Menejmenti | Direktori | September 21, 2023 | Documentation |
Ltd Anko Parki | Direktori | May 13, 2025 | Documentation |
Ltd Anko Samgori | Direktori | December 25, 2024 | Documentation |
Ltd Anko Samgori | Direktori | March 15, 2024 | Documentation |
Ltd Si Bi Konekti | Direktori | January 27, 2023 | Documentation |
Ltd Pibreksi | Direktori | June 24, 2024 | Documentation |
Ltd Krosborder Solushens | Direktori | December 23, 2022 | Documentation |