Company information
Legal Form: | Limited Liability Company |
---|
Registration Date: | 28 June 2012 |
---|
Source information: | Presented information is a copy of data available on public Public Registry |
---|
Address: | Sakartvelo, Tbilisi, Saburtalos Raioni, Ana Politkovskaias K. N3, Shenoba 14a, Saopise Parti N2 |
---|
Email: | tikoratiani@gmail.com |
---|
Status: | რეგისტრირებულია |
---|
Listed ownership interests
Company | Share | Date | Documentation |
---|
Ltd Aksel Agronekt Investment | 17.64% | February 28, 2023 | Documentation |
Ltd Aksel Datamaind Investment | 21.6% | February 6, 2024 | Documentation |
Ltd Aksel Datamaind Investment | 3% | August 2, 2022 | Documentation |
Ltd Aksel Datamaind Investmenti | 14% (Former) | February 21, 2022 | Documentation |
Ltd Aksel Interstelar Lab Investment | 11.09% | January 18, 2023 | Documentation |
Ltd Ei-pi-es | 50% | April 10, 2019 | Documentation |
Ltd Ei-pi-es | 100% | December 14, 2018 | Documentation |
Ltd Ei-pi-es | 100% | January 12, 2018 | Documentation |
Ltd Ei-pi-es | 100% | January 10, 2018 | Documentation |
Ltd Lisi | 12% | February 6, 2024 | Documentation |
Ltd Lisi | 12% | October 19, 2021 | Documentation |
Ltd Lisi | 12% | June 5, 2018 | Documentation |
Ltd Omopoksis Panklubi | 7% | November 30, 2022 | Documentation |
Ltd Omopoksis Panklubi | 7% | April 21, 2022 | Documentation |
Ltd Sakartvelos Angelozi Investorebis Kseli | 15% | February 8, 2024 | Documentation |
Ltd Sakartvelos Angelozi Investorebis Kseli | 15% | March 21, 2023 | Documentation |
Ltd Sakartvelos Angelozi Investorebis Kseli | 15% | December 12, 2022 | Documentation |
Ltd Jei1 | 50% (Former) | February 6, 2024 | Documentation |
Ltd Jei1 | 50% (Former) | July 4, 2013 | Documentation |
Ltd Jei2 | 50% | February 6, 2024 | Documentation |
Ltd Jei2 | 50% | March 25, 2014 | Documentation |
Ltd Jei2 | 50% | January 8, 2014 | Documentation |
Ltd Jei4 | 50% | September 4, 2023 | Documentation |
Ltd Jei4 | 50% | January 28, 2021 | Documentation |
Ltd Ji End Ji Kei | 94% | March 14, 2017 | Documentation |
Company affiliations
Person / Role | Date / Documentation |
---|